What do you want to know about our Flexible Lifetime Mortgage
How much can I borrow?
You can borrow from 15% to 45% of the valuation of your home with a minimum house value of £150,000, and a minimum loan amount of £10,000.
There is no maximum loan size, however for loans in excess of £1 millon the maximum % you can borrow for your age is reduced by 5%.
The table below shows the maximum you can borrow depending on your age.
| Age | Maximum Borrowing |
|---|---|
| 55 - 62 | 15% |
| 63 | 16% |
| 64 | 17% |
| 65 | 18% |
| 66 | 19% |
| 67 | 20% |
| 68 | 21% |
| 69 | 22% |
| 70 | 23% |
| 71 | 24% |
| 72 | 25% |
| 73 | 26% |
| 74 | 27% |
| 75 | 28% |
| 76 | 29% |
| 77 | 30% |
| 78 | 32% |
| 79 | 34% |
| 80 | 35% |
| 81 | 36% |
| 82 | 37% |
| 83 | 38% |
| 84 | 39% |
| 85 | 40% |
| 86 | 41% |
| 87 | 42% |
| 88 | 43% |
| 89 (and over) | 45% |
